Kennys Sports Bar
Premier Fixtures/Results
Fixtures
League Table
Merit  K-O  Qualifiers


Kennys Sports Bar
Div 2 Fixtures/Results
Fixtures
League Table
Merit  K-O  Qualifiers


Kennys Sports Bar
Div 3 Fixtures/Results
Fixtures
League Table
Merit  K-O  Qualifiers

Kennys Sports Bar
Div 4 Fixtures/Results
Fixtures
League Table
Merit K-O Qualifiers


Achievements
180s
Winners History

Tournament
•  Order of  Play
Summer Knockout
League Resources
Join the Committee
Frequently  Asked Questions
Register Team & Not Pay

Register Team & Pay
Rule Proposal
Proposals Received
Delegate Emails
Calendar




Harlequin Teamwear
Premier Fixtures/Results
Fixtures
League Table
Merit  K-O  Qualifiers


Amasal Club
Div 2  Fixtures/Results
Fixtures
League Table
Merit  K-O  Qualifiers


Kennys Sports Bar
Div 3 Fixtures/Results
Fixtures
League Table
Merit  K-O  Qualifiers

Kennys Sports Bar
Div 4 Fixtures/Results
Fixtures
League Table
Merit K-O Qualifiers


Achievements
180s
Winners History

Tournament
•  Order of  Play
Winter Knockout


League Resources
Join the Committee
Frequently  Asked Questions
Register Team & Not Pay

Register Team & Pay
Rule Proposal
Proposals Received
Delegate Emails
Calendar

 

Home

Home  - Officials History - Contact Us  -  Members  - Perms - Admin  - Privacy Policy - Data Protection

Home About Stafford Darts League Stafford Darts League FAQ Contact us Stafford Darts League Documents Stafford Darts League Advertising

SDL – Stafford Darts League founded in 1957 as the Ind Coope & Allsopps Darts League
 Copyright © Stafford Darts League. 2014 - All Rights Reserved.

Fixture Perm for 16 Teams

Wk 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
   1-9  10-1  1-11  12-1  1-13  14-1  1-15  16-1  1-8  7-1  1-6  5-1  1-4  3-1  1-2
   2-10  11-2  2-12  13-2  2-14  15-2  2-16  8-2  2-7  6-2  2-5  4-2  2-3  9-2  9-16
   3-11  12-3  3-13  14-3  3-15  16-3  3-8  7-3  3-6  5-3  3-4  9-3  15-9  4-10  10-3
   4-12  13-4  4-14  15-4  4-16  8-4  4-7  6-4  4-5  9-4  14-9  6-10  10-5  5-11  11-4
   5-13  14-5  5-15  16-5  5-8  7-5  5-6  9-5  13-9  8-10  10-7  7-11  11-6  6-12  12-5
   6-14  15-6  6-16  8-6  6-7  9-6  12-9  15-10  10-16  16-11  11-8  8-12  12-7  7-13  13-6
   7-15  16-7  7-8  9-7  11-9  13-10  10-14  14-11  11-15  15-12  12-16  16-13  13-8  8-14  14-7
   8-16  9-8  10-9  11-10  10-12  12-11  11-13  13-12  12-14  14-13  13-15  15-14  14-16  16-15  15-8

Reverse for weeks 16 - 30

Permutations to ensure no board clashes with 2 teams playing at same venue with 1 match board
1 & 16 --- 2 & 9 --- 3 & 15 --- 4 & 14 --- 5 & 13 --- 6 & 12 --- 7 & 11 --- 8 & 10


Fixture Perm for 14 Teams

Week 1 2 3 4 5 6 7 8 9 10 11 12 13
   1-14  8-6  1-12  7-5  1-10  6-4  1-8  5-3  1-6  4-2  1-4  3-1  1-2
  2-13  9-5  2-11  8-4  2-9  7-3  2-7  6-2 2-5  5-1  2-3  4-13  8-14
   3-12  10-4  3-10  9-3  3-8  8-2  3-6  7-1  3-4  6-13  9-14  5-12  9-7
   4-11  11-3  4-9  10-2  4-7  9-1  4-5  8-13  10-14  7-12  10-8  6-11  10-6
   5-10  12-2  5-8  11-1  5-6  10-13  11-14  9-12  11-9  8-11  11-7  7-10  11-5
   6-9  13-1  6-7  12-13  12-14  11-12  12-10  10-11  12-8  9-10  12-6  8-9  12-4
   7-8  14-7  13-14  14-6  13-11  14-5  13-9  14-4  13-7  14-3  13-5  14-2  13-3

Reverse for weeks 14 - 26

 Permutations to ensure no board clashes with 2 teams playing at the same venue with 1 match board
1 & 14 --- 2 & 8 --- 3 & 9 --- 4 & 10 --- 5 & 11 --- 6 & 12 --- 7 & 13


  Fixture Perm for 12 Teams

Week 1 2 3 4 5 6 7 8 9 10 11
   1-12  7-5  1-10  6-4  1-8  5-3  1-6  4-2 1-4   3-1  1-2
   2-11  8-4  2-9  7-3  2-7  6-2  2-5  5-1  2-3  4-11  7-12
   3-10  9-3  3-8  8-2  3-6  7-1  3-4  6-11  8-12  5-10  8-6
   4-9  10-2  4-7  9-1  4-5  8-11  9-12  7-10  9-7  6-9  9-5
   5-8  11-1  5-6  10-11  10-12  9-10  10-8  8-9  10-6  7-8  10-4
   6-7  12-6  11-12  12-5  11-9  12-4  11-7  12-3  11-5  12-2  11-3

Reverse for weeks 12 - 22

Permutations to ensure no board clashes with 2 teams playing at the same venue with 1 match board
1 & 12 --- 2 & 7 --- 3 & 8 --- 4 & 9 --- 5 & 10 --- 6 & 11


 It is not always possible to form a league with an equal number of teams in all divisions
One way is to incorporate a bye
Another is to have unequal divisions and employ a degree of skill to avoid or minimise board clashes

Useful tips for perming teams
For a 12 Team division paired with a 14 Team division
No board clash - 14 & 1
One board clash - 13 & 6
Two board clashes - 12 & 5, 7 & 2
If a bye is used in a division of 14, for 13, 12 or 7 there are no board clashes
You would prefer not to put the bye in a division of 12 teams

For a 12 Team division paired with a 10 Team division
No board clash - 12 & 1
One board clash - 11 & 5, 6 & 9, 2 & 10, 1 & 6
If a bye is used in a division of 12, for 11, 6, 2 or 1 there are no board clashes
You would prefer not to put the bye in a division of 10 teams


Fixture Perm for 10 Teams

Week 1 2 3 4 5 6 7 8 9
   1-10  6-4  1-8  5-3  1-6  4-2  1-5  3-1  1-2
   2-9  7-3  2-7  6-2  2-5  5-1  2-3  4-9  6-10
   3-8  8-2  3-6  7-1  3-4  6-9  7-10  5-8  7-5
   4-7  9-1  4-5  8-9  8-10  7-8  8-6  6-7  8-4
   5-6  10-5  9-10  10-4  9-7  10-3  9-5  10-2  9-3

Reverse for weeks 10-18

Permutations to ensure no board clashes with 2 teams playing at the same venue with 1 match board
1 & 10 --- 2 & 6 --- 3 & 7 --- 4 & 8 --- 5 & 9


Fixture Perm for 8 Teams

Week 1 2 3 4 5 6 7 8 9 10 11 12 13 14
   1-8  5-3  1-6  4-2  1-4  3-1  1-2  2-1  1-3  4-1  2-4  6-1  3-5  8-1
   2-7  6-2  2-5  5-1  2-3  4-7  5-8  8-5  7-4  3-2  1-5  5-2  2-6  7-2
   3-6  7-1  3-4  6-7  6-8  5-6  6-4  4-6  6-5  8-6  7-6  4-3  1-7  6-3
   4-5  8-4  7-8  8-3  7-5  8-2  7-3  3-7  2-8  5-7  3-8  8-7  4-8  5-4


Permutations to ensure no board clashes with 2 teams playing at the same venue with 1 match board
1 & 8 --- 2 & 5 --- 3 & 6 --- 4 & 7


To increase revenue with a small division of 8 teams, try running for 21 weeks instead of 14

 If you have 16 teams you have a choice of one division of 16 or two divisions of 8